4000-х тысячники Альп
В марте 1994 года UIAA в сотрудничестве с Клубом Альпино Италиано (CAI) был опубликован официальный список из 82-х альпийских вершин выше 4000 метров.
В Альпах морфология вершин, в том числе выше 4000 м весьма разнообразна. Есть одиночные массивы с четко определенной морфологией, но и более "рваные" горы, с несколькими вершинами, небольшими пиками, плечами и жандармами, которые находятся выше 4000 м и имеют отметку высоты, но при этом не имеют названия на картах.
Список предназначен в первую очередь для альпинистов. Поэтому он базируется не только на топографических критериях (которые так или иначе являются основным элементом), но и на взаимодополняющих, более субъективных критериях, которые в том числе могли бы изменить эволюцию альпинизма.
ВЕРШИНА | ВЫСОТА | МАССИВ | СТРАНА |
|---|---|---|---|
| Mont Blanc | 4,808.73 | Mont Blanc Group | France/Italy |
| Mont Blanc de Courmayeur | 4,748 | Mont Blanc Group | France/Italy |
| Dufourspitze | 4,634 | Monte Rosa Massif | Switzerland |
| Nordend | 4,609 | Monte Rosa Massif | Italy/Switzerland |
| Zumsteinspitze | 4,563 | Monte Rosa Massif | Italy/Switzerland |
| Signalkuppe | 4,554 | Monte Rosa Massif | Italy/Switzerland |
| Dom | 4,545 | Mischabel Group | Switzerland |
| Liskamm (Eastern Summit) | 4,527 | Wallis Alps | Italy/Switzerland |
| Weisshorn | 4,505 | Wallis Alps | Switzerland |
| Täschhorn | 4,491 | Mischabel Group | Switzerland |
| Liskamm (Western Summit) | 4,479 | Wallis Alps | Italy/Switzerland |
| Matterhorn | 4,478 | Wallis Alps | Italy/Switzerland |
| Picco Luigi Amedeo | 4,469 | Mont Blanc Group | Italy |
| Mont Maudit | 4,465 | Mont Blanc Group | France/Italy |
| Parrotspitze | 4,432 | Monte Rosa Massif | Italy/Switzerland |
| Dent Blanche | 4,357 | Wallis Alps | Switzerland |
| Ludwigshöhe | 4,341 | Monte Rosa Massif | Italy/Switzerland |
| Nadelhorn | 4,327 | Mischabel Group | Switzerland |
| Schwarzhorn (Corno Nero) | 4,322 | Monte Rosa Massif | Italy |
| Grand Combin (Grafeneire) | 4,314 | Wallis Alps | Switzerland |
| Dôme du Goûter | 4,304 | Mont Blanc Group | France |
| Lenzspitze | 4,294 | Mischabel Group | Switzerland |
| Finsteraarhorn | 4,274 | Bernese Alps | Switzerland |
| Mont Blanc du Tacul | 4,248 | Mont Blanc Group | France |
| Grand Pilier d’Angle | 4,243 | Mont Blanc Group | Italy |
| Stecknadelhorn | 4,241 | Mischabel Group | Switzerland |
| Castor | 4,223 | Wallis Alps | Italy/Switzerland |
| Zinalrothorn | 4,221 | Wallis Alps | Switzerland |
| Hohberghorn | 4,219 | Mischabel Group | Switzerland |
| Vincent Pyramid | 4,215 | Monte Rosa Massif | Italy |
| Grandes Jorasses (Pointe Walker) | 4,208 | Mont Blanc Group | France/Italy |
| Alphubel | 4,206 | Mischabel Group | Switzerland |
| Rimpfischhorn | 4,199 | Mischabel Group | Switzerland |
| Aletschhorn | 4,193 | Bernese Alps | Switzerland |
| Strahlhorn | 4,190 | Mischabel Group | Switzerland |
| Grand Combin (Valsorey) | 4,184 | Wallis Alps | Switzerland |
| Grandes Jorasses (Pointe Whymper) | 4,184 | Mont Blanc Group | France/Italy |
| Dent d’Hérens | 4,171 | Wallis Alps | Italy/Switzerland |
| Breithorn (Western Summit) | 4,164 | Wallis Alps | Italy/Switzerland |
| Breithorn (Central Summit) | 4,159 | Wallis Alps | Italy/Switzerland |
| Jungfrau | 4,158 | Bernese Alps | Switzerland |
| Bishorn | 4,153 | Wallis Alps | Switzerland |
| Breithorn (Eastern Summit/ western Twin Peak) | 4,139 | Wallis Alps | Italy/Switzerland |
| Grand Combin (Tsessette) | 4,135 | Wallis Alps | Switzerland |
| Aiguille Verte | 4,122 | Mont Blanc Group | France |
| Aiguilles du Diable (L’Isolée) | 4,114 | Mont Blanc Group | France |
| Aiguille Blanche de Peuterey | 4,112 | Mont Blanc Group | Italy |
| Grandes Jorasses (Pointe Croz) | 4,110 | Mont Blanc Group | France/Italy |
| Aiguilles du Diable (Pointe Carmen) | 4,109 | Mont Blanc Group | France |
| Mönch | 4,107 | Bernese Alps | Switzerland |
| Breithorn (Gendarm/ eastern Twin Peak) | 4,106 | Wallis Alps | Italy/Switzerland |
| Grande Rocheuse | 4,102 | Mont Blanc Group | France |
| Barre des Écrins | 4,102 | Pelvoux | France |
| Aiguilles du Diable (Pointe Médiane) | 4,097 | Mont Blanc Group | France |
| Pollux | 4,092 | Wallis Alps | Italy/Switzerland |
| Schreckhorn | 4,078 | Bernese Alps | Switzerland |
| Breithorn (Roccia Nera) | 4,075 | Wallis Alps | Italy/Switzerland |
| Aiguilles du Diable (Pointe Chaubert) | 4,074 | Mont Blanc Group | France |
| Mont Brouillard | 4,069 | Mont Blanc Group | France |
| Grandes Jorasses (Pointe Marguerite) | 4,065 | Mont Blanc Group | France/Italy |
| Aiguilles du Diable (Corne du Diable) | 4,064 | Mont Blanc Group | France |
| Ober Gabelhorn | 4,063 | Wallis Alps | Switzerland |
| Gran Paradiso | 4,061 | Graian Alps | Italy |
| Aiguille de Bionnassay | 4,052 | Mont Blanc Group | France/Italy |
| Piz Bernina | 4,049 | Bernina Group | Switzerland |
| Gross Fiescherhorn | 4,049 | Bernese Alps | Switzerland |
| Vincent Pyramid (Punta Giordani/Giordanispetz) | 4,046 | Monte Rosa Massif | Italy |
| Grandes Jorasses (Pointe Elena) | 4,045 | Mont Blanc Group | France/Italy |
| Grünhorn | 4,044 | Bernese Alps | Switzerland |
| Lauteraarhorn | 4,042 | Bernese Alps | Switzerland |
| Aiguille du Jardin | 4,035 | Mont Blanc Group | France |
| Dürrenhorn | 4,035 | Mischabel Group | Switzerland |
| Allalinhorn | 4,027 | Wallis Alps | Switzerland |
| Hinter Fiescherhorn | 4,025 | Bernese Alps | Switzerland |
| Weissmies | 4,017 | Wallis Alps | Switzerland |
| Dôme de Rochefort | 4,015 | Mont Blanc Group | France/Italy |
| Barre des Écrins (Dôme de Neige) | 4,015 | Pelvoux | France |
| Dent du Géant | 4,013 | Mont Blanc Group | France/Italy |
| Punta Baretti | 4,013 | Mont Blanc Group | Italy |
| Lagginhorn | 4,010 | Wallis Alps | Switzerland |
| Aiguille de Rochefort | 4,001 | Mont Blanc Group | France/Italy |
| Les Droites | 4,000 | Mont Blanc Group | France |
+3
2270
Источник: http://www.theuiaa.org/mountaineering/mountain-classification/
Результаты поиска
- Определены победители Чемпионата России 2015 по ледолазанию
- Чемпионат России, технический класс, Каравшин
- НС 2015. Безенги, Джанги-тау
- Андрей Волков: «Альпинизм тренирует в тебе человека»
- Скоростной забег на пик Черского. Открыта регистрация
- Определены победители Чемпионата России 2015 по ледолазанию